<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Bianco &#187; SEO</title>
	<atom:link href="http://www.tom-bianco.com/tag/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tom-bianco.com</link>
	<description>Centrum Petere Mercatus and other cool stuff from the web</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Largest Collection of Internet Marketing, SEO, and, Ecomerce Info Feeds on the Planet</title>
		<link>http://www.tom-bianco.com/the-marketing-me/largest-collection-of-internet-marketingseo-and-ecomerce-info-on-the-planet.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.tom-bianco.com/the-marketing-me/largest-collection-of-internet-marketingseo-and-ecomerce-info-on-the-planet.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:51:27 +0000</pubDate>
		<dc:creator>tom bianco</dc:creator>
				<category><![CDATA[The Marketing Me]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>

		<guid isPermaLink="false">http://www.tom-bianco.com/?p=127</guid>
		<description><![CDATA[Here is the largest single live list of Guru&#8217;s, Industry Insiders, and Experts in the internet marketing, Search and Ecommerce world. This is a live update and I am adding feeds every day, there are about 300 so come back often. Right now I have feeds from more than 35 or so different blogs.   [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the largest single live list of Guru&#8217;s, Industry Insiders, and Experts in the internet marketing, Search and Ecommerce world. This is a live update and I am adding feeds every day, there are about 300 so come back often. Right now I have feeds from more than 35 or so different blogs.</p>
<p> <br />
 <br />
Matt Cutts<br />
Search Engine Watch<br />
Search Engine Guide<br />
Problogger<br />
Copyblogger<br />
SEOmoz<br />
Search Engine Land<br />
Shoemoney<br />
SEO Book<br />
Dosh Dosh<br />
Daily Blog Tips<br />
Search Engine Journal<br />
Chris Brogan</p>
<p><script src="http://pipes.yahoo.com/js/listbadge.js">{"pipe_id":"hJJ0OZvF3RGcap2PBR50VA","_btype":"list"}</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-bianco.com/the-marketing-me/largest-collection-of-internet-marketingseo-and-ecomerce-info-on-the-planet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Out and Slacking Off</title>
		<link>http://www.tom-bianco.com/the-marketing-me/selling-and-slacking.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.tom-bianco.com/the-marketing-me/selling-and-slacking.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:56:49 +0000</pubDate>
		<dc:creator>Tom Biancos Blog</dc:creator>
				<category><![CDATA[The Funny Strange Me]]></category>
		<category><![CDATA[The Marketing Me]]></category>
		<category><![CDATA[flipping url's for cash]]></category>
		<category><![CDATA[kim bianco]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tom-bianco.com/?p=81</guid>
		<description><![CDATA[I have been real quiet lately, We are still in the internet business but we are out of the wedding business, thank god brides are crazy, sorry if you are one. No all kidding aside it was a great run but as I have always said if you are going to do ecommerce you have to love what you sell. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.tom-bianco.com/wp-content/uploads/2008/08/slack.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-106" title="slack" src="http://www.tom-bianco.com/wp-content/uploads/2008/08/slack-300x236.jpg" alt="" width="300" height="236" /></a>I have been real quiet lately, We are still in the <a href="http://www.dreamweaverguider.com	" target="_blank">internet business</a> but we are out of the wedding business, thank god brides are crazy, sorry if you are one. No all kidding aside it was a great run but as I have always said if you are going to do ecommerce you have to love what you sell. I admit I was bitten by the married bug and was having the time of my life after we got married so doing this with my wife <a href="http://www.kimbianco.com" target="_blank">Kim Bianco</a>, sounded like a good deal and it was, but item to switch gears to internet marketing, SEO, 2.0 tool and Kim&#8217;s <a href="http://www.kim-bianco.com" target="_blank">Atlanta Real Estate Company</a>. We are working hard and are close to launch a few tools to improve the dynamic sales chain, for a free repot on what I am talking about click here. We also are going to blow the lid off internet marketing, ecommerce, SEO, Social Marketing, Traffic, Affiliates, <a href="http://www.ebookempirecash.info	">ebook creation</a> among others so stay tuned&#8230;.More to come soon. Oh and I can tech you how I spent $100 on Urls and flipped them all for $1/4 of a Million. Really thats way I have been so slack. Vegas, Sea Island, Hilton Head, Mexico, and St john its tuff but someone has to do it. Hey who is this fat guy in the picture.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-bianco.com/the-marketing-me/selling-and-slacking.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Marketing</title>
		<link>http://www.tom-bianco.com/the-marketing-me/video-marketing.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.tom-bianco.com/the-marketing-me/video-marketing.html#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:28:20 +0000</pubDate>
		<dc:creator>tom bianco</dc:creator>
				<category><![CDATA[The Marketing Me]]></category>
		<category><![CDATA[atlanta real estate agent]]></category>
		<category><![CDATA[bottle stoppers]]></category>
		<category><![CDATA[brookkhaven real estate]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.tom-bianco.com/video-marketing/</guid>
		<description><![CDATA[So I have been tinkering with video and made Kim one for he Atlanta Realestate Buisness and soon after i did it is ranking for Brookhaven Real Estate Agent.We also have one for Wedding Favors to Go selling bottle stoppers and it is on page one for silver bottle stoppers and ranking well for bottle stoppers. So [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been tinkering with video and made Kim one for he <a href="http://www.vidilife.com/video_play_1141505_Atlanta_Real_Estate_Agent.htm" title="atlanta realestate agent">Atlanta Realestate</a> Buisness and soon after i did it is ranking for Brookhaven Real Estate Agent.<a href="http://www.tom-bianco.com/the-marketing-me/video-marketing.html/attachment/brookhaven-real-estate-agent-2#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-73" title="brookhaven real estate agent"><img src="http://www.tom-bianco.com/wp-content/uploads/2008/03/brookhavenreal-estate-agent-results.png" alt="brookhaven real estate agent" /></a>We also have one for Wedding Favors to Go selling <a href="http://www.vidilife.com/video_play_1141469_Bottle_Stoppers.htm" title="bottle stoppers" target="_blank">bottle stoppers</a> and it is on page one for silver bottle stoppers and ranking well for bottle stoppers. So what we have learned is video is really cool and it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-bianco.com/the-marketing-me/video-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO is Voodoo?</title>
		<link>http://www.tom-bianco.com/the-marketing-me/seo-is-voodoo.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.tom-bianco.com/the-marketing-me/seo-is-voodoo.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 00:58:20 +0000</pubDate>
		<dc:creator>tom bianco</dc:creator>
				<category><![CDATA[The Marketing Me]]></category>
		<category><![CDATA[Off Page Factors]]></category>
		<category><![CDATA[On page Factors]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tom-bianco.com/seo-is-voodoo/</guid>
		<description><![CDATA[I honestly can’t believe some people still think that SEO is some kind of black magic or voodoo. I remember back in the old days of 2004 Brad Fallon and I were out hocking SEO services and we got the same reaction. Heck Home Depot looked at us like we had built a time machine [...]]]></description>
			<content:encoded><![CDATA[<p>I honestly can’t believe some people still think that SEO is some kind of black magic or voodoo. I remember back in the old days of 2004 Brad Fallon and I were out hocking SEO services and we got the same reaction. Heck Home Depot looked at us like we had built a time machine and asking Nardelli to take it for its initial test drive.  But this is 2008 Google stock is over $500 a share and I still come across post that people think SEO guys are charlatans and scam artists. So let me set the record straight. SEO is for real and the tips and tricks used work and are necessary. If you are on the other side of this debate the reason you are is you don’t get it so I will spell it out for you.  This part is high on the redundancy factor but it must be done. SEO stands for Search Engine Optimization. Now is a in principle often paraphrased as &#8220;All things being equal, the simplest solution tends to be the best one.&#8221; In other words, when multiple competing theories are equal in other respects, the principle recommends selecting the theory that introduces the fewest assumptions and postulates the fewest hypothetical entities. It is in this sense that Occam&#8217;s razor is usually understood. Understand. Ok keep up. Lets look at the first two words &#8220;search engine&#8221;. These are the machines, like Google, that use complex algorithms, that’s math to your nonbelievers, that retrieve information off of a computer system. So now that we got that straight lets focus on the second word &#8220;optimization&#8221; now that is the idea of trying to find maxima and minima of a function. Since our function is to have our site rank well on the SERP&#8217;s we will focus on the maxima. For example if we were doing NASCAR optimization we would want to optimize our race car to win the race. Really low drag coefficient, good sticky tires, solid engine and so forth. So since we are doing Search Engine Optimization we want our web site to win on Google, Yahoo, and MSN. We want it to be optimized to win the search engine race. There are two parts to SEO, on page factors and off page factors. Or what you do to your site and what you do on your site. More on these later but you have to do both to rank well. So here is where I end the debate since there are Search Engines and they are built on mathematical function you can optimize your web site to work in conjunction with there algorithms then SEO is real.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-bianco.com/the-marketing-me/seo-is-voodoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Creative to Conversion</title>
		<link>http://www.tom-bianco.com/the-marketing-me/from-creative-to-conversion.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.tom-bianco.com/the-marketing-me/from-creative-to-conversion.html#comments</comments>
		<pubDate>Tue, 29 Jan 2008 02:09:39 +0000</pubDate>
		<dc:creator>tom bianco</dc:creator>
				<category><![CDATA[The Marketing Me]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[convertions]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tom-bianco.com/2008/01/29/from-creative-to-conversion/</guid>
		<description><![CDATA[What, how, and why conversion rates are an important part of your creative message. Determining your conversion rate is one of the most important metrics in determining the success of your campaigns. If you can’t determine accurately the rate at which your campaigns are achieving its desired results, you can’t make improvements to it.First, if you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">What, how, and why conversion rates are an important part of your creative message. </span><span style="color: #000000;">Determining your conversion rate is one of the most important metrics in determining the success of your campaigns. If you can’t determine accurately the rate at which your campaigns are achieving its desired results, you can’t make improvements to it.</span><span style="color: #000000;">First, if you don’t know what a conversion rate let me explain, it is the percentage of unique exposures that take the desired action upon engagement of your message or offer. This is the same if it is a sales letter, web site, banner ad, or online display ads as they are now called, PPC, print media, email, ECT. The desired action can be whatever you decide it to be. Click here, call us, make a purchase, download a white paper, fill out a form, whatever it does not matter it is all the same. The process by which you get your unique subjects to do that clearly is not.To figure out what your conversion rate is you can use this formula:</span><span style="color: #000000;">Conversion Rate=Unique Actions/Unique Exposures</span><span style="color: #000000;">Next:</span><span style="color: #000000;">Tips to increase your conversion rate and squeeze more actions out of your unique exposures</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-bianco.com/the-marketing-me/from-creative-to-conversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

