<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Bianco &#187; data mining</title>
	<atom:link href="http://www.tom-bianco.com/tag/data-mining/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tom-bianco.com</link>
	<description>Centrum Petere Mercatus and other cool stuff from the web</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Data Mining for E-Tail Gold</title>
		<link>http://www.tom-bianco.com/in-the-news/data-mining-for-e-tail-gold.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.tom-bianco.com/in-the-news/data-mining-for-e-tail-gold.html#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:33:53 +0000</pubDate>
		<dc:creator>tom bianco</dc:creator>
				<category><![CDATA[Me In the News]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://www.tom-bianco.com/?p=110</guid>
		<description><![CDATA[I was just creating a video on analitics and I found this article on testing and tracking so i put it in the video but its not done yet. So here is the article]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.tom-bianco.com/wp-content/uploads/2008/08/picture-21.png'><img src="http://www.tom-bianco.com/wp-content/uploads/2008/08/picture-21.png" alt="" title="picture-21" width="258" height="114" class="alignleft size-medium wp-image-111" /></a>I was just creating a video on analitics and I found this article on testing and tracking so i put it in the video but its not done yet. So here is the <a href="http://www.ecommercetimes.com/story/56975.html">article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-bianco.com/in-the-news/data-mining-for-e-tail-gold.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

